| Nama Dosen | Judul Publikasi | Terindeks | Tahun |
| Dr. Ir. Bahri Syamsuryadi, S.Pt., M.Si, IPM | Optimizing Broiler Chick Management: Interactive Effects of Initial Body Weight and Post-Hatch Feed Deprivation on Growth, Hematological Immune Response, and Intestinal Integrity | Scopus (Q3) | 2026 |
| Dr. Khaeruddin, S.Pt., M.Si | Pioneering comparative analysis of intracellular cryoprotectants on Gaga chicken sperm quality during cryopreservation | Scopus (Q2) | 2026 |
| Dr. Ir. Bahri Syamsuryadi, S.Pt., M.Si, IPM | Interactive Effects of Chick Hatch Weight and Dietary Antioxidant Supplementation on Physiological, Hematological, and Intestinal Responses in Broilers | Scopus (Q3) | 2025 |
| Dr. Khaeruddin, S.Pt., M.Si | The use of combined ringer diluent on calcium concentration, malondialdehyde levels, and ultrastructure of gaga chicken’ sperm post-freezing | Scopus (Q1) | 2025 |
| Muhammad Erik Kurniawan, S.Pt., M.Si | Sustainable Corporate Models for Beef Cattle to Support the Acceleration of National Beef Self-Sufficiency | Scopus (Q3) | 2025 |
| Dr. Khaeruddin, S.Pt., M.Si | The Effect of the Combination of Lactated Ringer’s Solution and Acetated Ringer’s Solution with Egg Yolk and Skim Milk as Cryoprotectants on Abnormality and Plasma Membrane Integrity of Chicken Spermatozoa | Scopus (Non-Q) | 2025 |
| Dr. Khaeruddin, S.Pt., M.Si; Dr. Abdul Hakim Fattah, S.Pt., M.Si; Dr. Ir. Bahri Syamsuryadi, S.Pt., M.Si., IPM; Hermawansyah, S.Pt., M.Si | Addition of Sodium Hyaluronate to Ringer Lactate-Egg Yolk Diluent on the Quality of Native Chicken Sperm | Sinta 2 | 2025 |
| Dr. Khaeruddin, S.Pt., M.Si | Computer-Assisted Sperm Analysis Of Sperm Motility Dynamics In Gaga Roosters At Different Ages | Sinta 2 | 2025 |
| Andi Kurnia Armayanti, S.Pt., M.Si; Hermawansyah, S.Pt., M.Si | Kualitas Daging Ayam Petelur Afkir Dengan Perendaman Ekstrak Temu Putih (Curcuma zeodaria) | Sinta 4 | 2025 |
Dr. Khaeruddin, S.Pt., M.Si
| Growth Performance of SenSi Native Chickens Under an Intensive Rearing System | Sinta 4 | 2025 |
| Ir. Azmi Mangalisu, S.Pt., M.Si., IPM | Kualitas Fisik Daging AKUSI (Ayam Kampung Unggul Sinjai) dengan Penambahan Bubuk Kulit Nanas dan Waktu Marinasi yang Berbeda | Sinta 4 | 2025 |
| Dr. Khaeruddin, S.Pt., M.Si; Dr. Abdul Hakim Fattah, S.Pt., M.Si; Dr. Ir. Bahri Syamsuryadi, S.Pt., M.Si., IPM | The Quality of Gaga Roosters Semen During Cold Storage Using a Diluent Supplemented with Sorbitol | Scopus (Q2) | 2024 |
| Dr. Khaeruddin, S.Pt., M.Si | Supplementation of CoQ10 on LREY Diluent in Gaga Chicken Semen After Cryopreservation | Scopus (Q3) | 2024 |
| Dr. Khaeruddin, S.Pt., M.Si | Effects of Butylated Hydroxytoluene and Sorbitol as Diluent Components on Structural and Surface Ultrastructural Changes of Gaga Chicken Sperm During Cryopreservation | Scopus (Q3) | 2024 |
| Dr. Khaeruddin, S.Pt., M.Si | The Effects of Equilibration Time and Post-Thawing Temperatures in Cryopreservation of Gaga Chicken Semen | Scopus (Q3) | 2024 |
| Dr. Khaeruddin, S.Pt., M.Si | Effects of Sorbitol and Butylated Hydroxytoluene on Quality, Lipid Peroxidation and Intracellular Calcium Concentration of Gaga Chicken Frozen Sperm | Scopus (Q3) | 2024 |
| Dr. Khaeruddin, S.Pt., M.Si | Effectiveness of Butylated Hydroxytoluene in Maintaining the Quality of Gaga Chicken Sperm in Liquid Storage for 72 Hours | Scopus (Q3) | 2024 |
| Dr. Khaeruddin, S.Pt., M.Si; Hermawansyah, S.Pt., M.Si | Effect of Addition of Glucose or Fructose in Three Types of Crystalloid Fluid on Spermatozoa Quality of Gaga’ Chicken from South Sulawesi, Indonesia | Scopus (Q4) | 2024 |